| concorp96@gmail.com |
+91-2836-239249
Contact Us
Con Corporation
122-123, Plaza Centre, Plot No.-117, Sector-8, Oslo Crossing, GANDHIDHAM - 370201,KUTCH - GUJARAT, Sector 8, , - 370201, India
Call Us : View Mobile Number
Phone : +91-2836-239249
Fax : +91-2836-232475
|
|
|
|
TAG Pipe Rack Rollers are used for a variety of Industries and applications, typically for installation of pipes into racks at Refineries, Power Stations and other Industrial Plants. All the TAG Pipe Rack Rollers are designed to be lightweight, with I Beam clamps for quick installation and various roller head options so that all sizes and weights of pipe can be easily, safely and efficiently installed.
Features & Advantages
Specifications
| Usage | Wide Usage in Industry Field |
| Weight | 750kg |
| Condition | New |
| Grade Ability | 30% |
| Power (W) | 5.5HP |
| Warranty | 1 Year |
Graphical Image

Technical Specifications
| Part No. | T2110 | T2110HD | T2125 | T2125HD | T2135 | TZ13SHD |
| Load Capacity | 1 Ton | 3 Tons | 5 Tons | 10 Tons | 5 Tons | 10 Tons |
| 1,016kg | 3,048kg | 5,080kg | 10,160kg | 5,080kg | 10,160kg | |
| 2,2401bs | 6,720Ibs | 11,200lbs | 22,400lbs | 11,2001bs | 22,4001bs | |
| Pipe Diameter Range | 2" - 24" | 2" - 24" | 4" -48" | 4" - 48" | 16" - 60" | 16" - 60" |
| 50 - 61Dmm | 50- 610mm | 100 - 1220mm | 100 - 1220mm | 400 - 1530mm | 400 - 1530mm | |
| Complete Unit Weight | 27kg | 43kg | 59kg | 82kg | 66kg | 91kg |
| 59Ibs | 95Ibs | 130Ibs | 180Ibs | 1451bs | 200lbs | |
| Footprint L x W x H | 16.5" x 20.5" x 8" | 16.5" x 20.5" x8" | 19" x 30" x 8.75" | 19" x 30" x 8.75" | 21" x 34" x 8.75" | 21" x 34" x 8.75" |
| 41.9 x 52 x 20.3cm | 41.9 x S2 x 20.3cm | 48.3 x 76.2 x 22.2cm | 48.3 x 76.2 x 22.2cm | 53.3 x 86.4 x 22.2cm | 53.3 x 86.4 x 22.2cm | |
| Beam Flange | 6" - 12" | 6" - 12" | 6" - 12" | 6" - 12" | 6" - 12" | 6" - 12" |
| Width Range | 150 x 300mm | 150 x 300mm | 150 x 300mm | 150 x 300mm | 150 x 300mm | 150 x 300mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.